===> WELCOME TO THE MATRIX! <===

	===> SYSTEM IS RUNNING <===

Uptime:
 10:08:20 up 30 days, 19:43,  0 users,  load average: 0.16, 0.08, 0.02

Memory Usage (MB):
              total        used        free      shared  buff/cache   available
Mem:           7856        1863         160          17        5832        5887
Swap:          4095          16        4079

Disk Usage:
Filesystem      Size  Used Avail Use% Mounted on
/dev/sda2       457G   80G  355G  19% /
udev            3.8G     0  3.8G   0% /dev
tmpfs           3.9G     0  3.9G   0% /dev/shm
tmpfs           786M  2.9M  783M   1% /run
tmpfs           5.0M     0  5.0M   0% /run/lock
tmpfs           3.9G     0  3.9G   0% /sys/fs/cgroup
/dev/sda1       511M  6.1M  505M   2% /boot/efi
/dev/loop0       74M   74M     0 100% /snap/certbot/5781
/dev/loop3      106M  106M     0 100% /snap/core/17292
/dev/loop2      106M  106M     0 100% /snap/core/17284
/dev/loop5       56M   56M     0 100% /snap/core18/2999
/dev/loop7       64M   64M     0 100% /snap/core20/2866
/dev/loop10      67M   67M     0 100% /snap/core24/1587
/dev/loop9       74M   74M     0 100% /snap/core22/2411
/dev/loop11      67M   67M     0 100% /snap/core24/1643
/dev/loop12      61M   61M     0 100% /snap/core26/409
/dev/loop13     123M  123M     0 100% /snap/lxd/39858
/dev/loop15     123M  123M     0 100% /snap/lxd/40424
/dev/loop14      61M   61M     0 100% /snap/core26/462
/dev/sdb1       466G  247G  219G  53% /var/usb
/dev/loop18      51M   51M     0 100% /snap/snapd/27710
/dev/loop16      74M   74M     0 100% /snap/core22/2437
/dev/loop8       72M   72M     0 100% /snap/certbot/5893
/dev/loop1       51M   51M     0 100% /snap/snapd/27738
/dev/loop19      56M   56M     0 100% /snap/core18/3084
/dev/loop20      64M   64M     0 100% /snap/core20/2922

Home weather:
Simon's monitoring system

Matrix Web Resources:
Simon's point clouds
Progetto WikiBIM
Camini Palladiani