===> WELCOME TO THE MATRIX! <===
===> SYSTEM IS RUNNING <===
Uptime:
17:04:05 up 21:59, 0 users, load average: 0.29, 1.64, 1.61
Memory Usage (MB):
total used free shared buff/cache available
Mem: 7856 1558 164 35 6132 6092
Swap: 4095 0 4095
Disk Usage:
Filesystem Size Used Avail Use% Mounted on
/dev/sda2 457G 396G 39G 92% /
udev 3.8G 0 3.8G 0% /dev
tmpfs 3.9G 0 3.9G 0% /dev/shm
tmpfs 786M 2.9M 783M 1% /run
tmpfs 5.0M 0 5.0M 0% /run/lock
tmpfs 3.9G 0 3.9G 0% /sys/fs/cgroup
/dev/sda1 511M 6.1M 505M 2% /boot/efi
/dev/loop1 74M 74M 0 100% /snap/certbot/5603
/dev/loop0 74M 74M 0 100% /snap/certbot/5528
/dev/loop2 106M 106M 0 100% /snap/core/17292
/dev/loop6 56M 56M 0 100% /snap/core18/2979
/dev/loop7 64M 64M 0 100% /snap/core20/2866
/dev/loop3 106M 106M 0 100% /snap/core/17284
/dev/loop8 74M 74M 0 100% /snap/core22/2339
/dev/loop5 64M 64M 0 100% /snap/core20/2769
/dev/loop4 56M 56M 0 100% /snap/core18/2999
/dev/loop9 74M 74M 0 100% /snap/core22/2411
/dev/loop10 67M 67M 0 100% /snap/core24/1587
/dev/loop11 116M 116M 0 100% /snap/lxd/38768
/dev/loop12 116M 116M 0 100% /snap/lxd/39313
/dev/loop13 67M 67M 0 100% /snap/core24/1643
/dev/loop14 50M 50M 0 100% /snap/snapd/26865
/dev/loop15 49M 49M 0 100% /snap/snapd/26382
/dev/sdb1 466G 234G 232G 51% /var/usb
Home weather:
Simon's monitoring system
Matrix Web Resources:
Simon's point clouds
Progetto WikiBIM
Camini Palladiani