===> WELCOME TO THE MATRIX! <===
===> SYSTEM IS RUNNING <===
Uptime:
00:21:36 up 40 days, 13:36, 0 users, load average: 0.00, 0.05, 0.07
Memory Usage (MB):
total used free shared buff/cache available
Mem: 7856 1579 183 30 6093 6084
Swap: 4095 6 4089
Disk Usage:
Filesystem Size Used Avail Use% Mounted on
/dev/sda2 457G 236G 198G 55% /
udev 3.8G 0 3.8G 0% /dev
tmpfs 3.9G 0 3.9G 0% /dev/shm
tmpfs 786M 3.0M 783M 1% /run
tmpfs 5.0M 0 5.0M 0% /run/lock
tmpfs 3.9G 0 3.9G 0% /sys/fs/cgroup
/dev/sda1 511M 6.1M 505M 2% /boot/efi
/dev/loop2 104M 104M 0 100% /snap/core/16928
/dev/loop1 53M 53M 0 100% /snap/certbot/4193
/dev/loop0 105M 105M 0 100% /snap/core/17200
/dev/loop5 56M 56M 0 100% /snap/core18/2846
/dev/loop4 56M 56M 0 100% /snap/core18/2829
/dev/loop7 64M 64M 0 100% /snap/core20/2434
/dev/loop3 53M 53M 0 100% /snap/certbot/4182
/dev/loop9 74M 74M 0 100% /snap/core22/1663
/dev/loop10 67M 67M 0 100% /snap/core24/609
/dev/loop12 105M 105M 0 100% /snap/lxd/30130
/dev/loop6 64M 64M 0 100% /snap/core20/2379
/dev/sdb1 466G 151G 316G 33% /var/usb
/dev/loop13 74M 74M 0 100% /snap/core22/1722
/dev/loop8 111M 111M 0 100% /snap/lxd/31571
Home weather:
Simon's monitoring system
Matrix Web Resources:
Simon's point clouds
Progetto WikiBIM
Camini Palladiani