===> WELCOME TO THE MATRIX! <===

	===> SYSTEM IS RUNNING <===

Uptime:
 15:56:02 up 1 day, 12:35,  0 users,  load average: 0.01, 0.12, 0.09

Memory Usage (MB):
              total        used        free      shared  buff/cache   available
Mem:           7856        1365        3368          36        3122        6302
Swap:          4095           0        4095

Disk Usage:
Filesystem      Size  Used Avail Use% Mounted on
/dev/sda2       457G  205G  230G  48% /
udev            3.8G     0  3.8G   0% /dev
tmpfs           3.9G     0  3.9G   0% /dev/shm
tmpfs           786M  2.9M  783M   1% /run
tmpfs           5.0M     0  5.0M   0% /run/lock
tmpfs           3.9G     0  3.9G   0% /sys/fs/cgroup
/dev/sda1       511M  6.1M  505M   2% /boot/efi
/dev/loop0       45M   45M     0 100% /snap/certbot/3834
/dev/loop1      104M  104M     0 100% /snap/core/16928
/dev/loop2      105M  105M     0 100% /snap/core/17200
/dev/loop3       53M   53M     0 100% /snap/certbot/4182
/dev/loop5       56M   56M     0 100% /snap/core18/2846
/dev/loop4       56M   56M     0 100% /snap/core18/2829
/dev/loop7       64M   64M     0 100% /snap/core20/2434
/dev/loop6       64M   64M     0 100% /snap/core20/2379
/dev/loop8       75M   75M     0 100% /snap/core22/1621
/dev/loop9       74M   74M     0 100% /snap/core22/1663
/dev/loop11     105M  105M     0 100% /snap/lxd/29943
/dev/loop12     105M  105M     0 100% /snap/lxd/30130
/dev/loop10      67M   67M     0 100% /snap/core24/609
/dev/sdb1       466G  147G  319G  32% /var/usb

Home weather:
Simon's monitoring system

Matrix Web Resources:
Simon's point clouds
Progetto WikiBIM
Camini Palladiani