===> WELCOME TO THE MATRIX! <===

	===> SYSTEM IS RUNNING <===

Uptime:
 02:11:25 up 49 days,  3:24,  0 users,  load average: 0.00, 0.05, 0.05

Memory Usage (MB):
              total        used        free      shared  buff/cache   available
Mem:           7856        2096         199          16        5560        5641
Swap:          4095          45        4050

Disk Usage:
Filesystem      Size  Used Avail Use% Mounted on
/dev/sda2       457G  343G   91G  80% /
udev            3.8G     0  3.8G   0% /dev
tmpfs           3.9G     0  3.9G   0% /dev/shm
tmpfs           786M  3.0M  783M   1% /run
tmpfs           5.0M     0  5.0M   0% /run/lock
tmpfs           3.9G     0  3.9G   0% /sys/fs/cgroup
/dev/sda1       511M  6.1M  505M   2% /boot/efi
/dev/loop0       72M   72M     0 100% /snap/certbot/5214
/dev/loop4       56M   56M     0 100% /snap/core18/2976
/dev/loop3      105M  105M     0 100% /snap/core/17247
/dev/loop6       64M   64M     0 100% /snap/core20/2682
/dev/loop14      51M   51M     0 100% /snap/snapd/25577
/dev/sdb1       466G  229G  238G  49% /var/usb
/dev/loop15     115M  115M     0 100% /snap/lxd/37006
/dev/loop12      72M   72M     0 100% /snap/certbot/5234
/dev/loop10      64M   64M     0 100% /snap/core20/2686
/dev/loop5      105M  105M     0 100% /snap/core/17272
/dev/loop2       74M   74M     0 100% /snap/core22/2193
/dev/loop8       67M   67M     0 100% /snap/core24/1243
/dev/loop16     115M  115M     0 100% /snap/lxd/37188
/dev/loop11      49M   49M     0 100% /snap/snapd/25935
/dev/loop13      67M   67M     0 100% /snap/core24/1267
/dev/loop1       74M   74M     0 100% /snap/core22/2216
/dev/loop9       56M   56M     0 100% /snap/core18/2979

Home weather:
Simon's monitoring system

Matrix Web Resources:
Simon's point clouds
Progetto WikiBIM
Camini Palladiani